Here is the index of the poses in Light of Yoga of B.K.S. Iyengar
cat | SK | EN | ||
---|---|---|---|---|
1 | 1 | b0 | Tadasana | Mountain |
2 | 1 | b0 | Vrksasana | Tree |
3 | 3 | b1 | Uttitha Trikonasana | Triangle |
4 | 5 | b3 | Parivrtta Trikonasana | Revolved Triangle |
5 | 4 | b1 | Utthita Parsvakonasana | Extended Side Angle Pose |
6 | 8 | b3 | Parivrtta Parsvakonasana | Revolved Side Angle Pose |
7 | 3 | b3 | Virabhadrasana I | Warrior 1 |
8 | 1 | b1 | Virabhadrasana Ii | Warrior Ii |
9 | 5 | b3 | Virabhadrasana Iii | Warrior Iii |
10 | 5 | b1 | Ardha Chandrasana | Half Moon Pose |
11 | 16 | b0 | Utthita Hasta Padangustasana A,B | Extended Hand To Big Toe Pose |
12 | 6 | b3 | Parsvottanasana A | Intense Side Stretch Pose A |
13 | 4 | b2 | Prasarita Padottanasana | Standing Wide Leg Forward Bend |
14 | 4 | b2 | Prasarita Padottanasana II | Standing Wide Leg Forward Bend |
15 | 4 | Parighasana | Gate-latch pose | |
16 | 3 | f | Ustrasana | Camel |
17 | 2 | b0 | Utkatasana | Chair Pose |
18 | 3 | b0 | Padangusthasana | Big Toe Pose |
19 | 6 | b0 | Padahastasana | Gorilla Pose & Feet & Hands Pose |
20 | 8 | c | Uttanasana | Standing Forward Bend / Intense stretch |
21 | 6 | Urdhva Prasarita Eka Padasana | standing with extended one foot | |
22 | 9 | Ardha Baddha Padmottanasana | Half Bound Lotus Intense Stretch Pose | |
23 | 1 | b0 | Garudhasana | Eagle |
24 | 11 | Vatayanasana | horse | |
25 | 1 | f | Shalabhasana | Locust |
26 | Makarasana | Crocodile | ||
27 | 4 | f | Dhanurasana | Bow |
28 | 4 | f3 | Parsva Dhanurasana | bow pose on side |
29 | 1 | Chaturanga Dandasana | Four Limbed Staff | |
30 | 6 | Nakrasana | crocodil | |
31 | 1 | f | Bhujangasana | Cobra |
32 | 1 | f | Urdhva Mukha Svanasana | Upward Facing Dog |
33 | 1 | c | Adho Mukha Svanasana | Downward Facing Dog |
34 | 2 | e | Navasana (Paripurna N.) | Boat Pose (complete) |
35 | 2 | d | Dandasana | Staff |
36 | 2 | e | Navasana (Ardha N.) | Boat Pose (half) |
37 | 2 | f | Gomukhasana | Cow Face |
38 | 6 | Lolasana | dangeling pose? | |
39 | 1 | d | Siddhasana | sage/semi divine/ enlightend |
40 | 1 | d | Virasana / Vajrasana | Hero |
41 | 2 | d2 | Supta Virasana | reclining hero |
42 | 2 | Paryankasana | couch | |
43 | 4 | Mandukasana / Bhekasana | Frog | |
44 | 3 | d | Baddha Konasana | Bound Angle Pose |
45 | 4 | d | Padmasana | Lotus |
46 | 4 | Sanmukhi Mudra | ||
47 | 4 | a | Parvatasana | Mountain pose (sun salutation) |
48 | 4 | e | Tolasana | Scale Pose |
49 | 1 | Simhasana I | lion pose | |
50 | 6 | Simhasana II | lion pose | |
51 | 5 | g | Matsyasana | Fish |
52 | 6 | e | Kukkutasana | Rooster Pose / cock |
53 | 7 | d | Garbha Pindasana / uttanakurmasana | Embryo-In-Womb Pose |
54 | 10 | Goraksasana | cowherd | |
55 | 6 | d | Baddha Padmasana | Sealed Yoga Pose |
56 | 6 | d | Yoga Mudrasana | union gesture |
57 | 12 | d2 | Supta Vajrasana | |
58 | 5 | Maha Mudra | The great seal | |
59 | 5 | d | Janu Sirsasana | Head To Knee Forward Bend Pose |
60 | 9 | d | Parivritta Janu Sirsasana | Revolving head to knee pose |
61 | 8 | d | Ardha Baddha Padma Paschimottanasa | Half Bound Lotus Forward Bend Pose |
62 | 5 | d | Trianga Mukha Eka Pada Paschimottanasana | Three Limbed Forward Bend Pose |
63 | 10 | d | Krounchasana | Heron pose |
64 | 5 | d | Marichyasana A | Marichi's Pose |
65 | d | Marichyasana II | Marichi's Pose | |
66 | 9 | d | Upavishta Konasana | Seated Angle Pose |
67 | 6 | d | Paschimottasana A, B, C | Seated Forward Bend |
68 | 9 | Parivrtta Paschimottanasana | Revolved forward bend | |
69 | 10 | Urdva Mukha Paschimottanasa | Upward Faceing Intense West Stretch Pose | |
70 | 3 | e | Ubhaya Padangusthasana | Double Big Toes Pose |
71 | 10 | Urdva Mukha Paschimottanasa II | ||
72 | 1 | d | Purvottanasana | Upward Plank Pose |
73 | 11 | Akarna Dhanurasana | foot to ear | |
74 | 4 | g | Sirsasana / Salamba S | Headstand Pose |
75 | 8 | g9 | Urdva Dandasana | upward staff |
76 | 5 | g9 | Salamba Sirsasana II | headstand |
77 | 8 | g9 | Salamba Sirsasana III | headstand |
78 | 4 | g9 | Baddha Hasta Sirsasana | |
79 | 6 | g9 | Mukta Hasta Sirsasana | free hand headstand |
80 | 8 | g9 | Parsva Sirsasana | side headstand |
81 | 10 | g9 | Psrivrttaikapada Sirsasana | revolved one leg headstand |
82 | 11 | g9 | Eka Pada Sirsasana | one leg headstand |
83 | 12 | g9 | Parsvaika Pada Sirsasana | sideway leg headstand |
84 | 6 | g9 | Urdhva Padmasana In Sirsasana | Upward lotus pose in headstand |
85 | 7 | g9 | Parsva Urdhva Padmasana In Sirsasana | flank high lotus pose in headstand |
86 | 6 | g9 | Pindasana In Sirsasana | embryopose in headstand |
87 | 2 | g | Salamba Sarvangasana | Shoulder Stand Pose (supported) |
88 | 3 | g | Salamba Sarvangasana II | shoulderstand II |
89 | 3 | Niralamba Sarvangasana | shoulderstand without support | |
90 | 4 | Niralamba Sarvangasana II | shoulderstand without support II | |
91 | 4 | g | Halasana | Plow Pose |
92 | 1 | g | Karnapidasana | Ear Presure Pose |
93 | 2 | g | Supta Konasna | Lying Angle Pose |
94 | 4 | g | Parsva Halasana | latetal plough pose |
95 | 5 | g9 | Eka Pada Sarvangasana | single foot plough pose |
96 | 6 | g9 | Parsvaika Pada Sarvangasana | side legged shoulderstand |
97 | 9 | g9 | Parsva Pada Sarvangasana | shoulderstand with lateral twist |
98 | 10 | f | Setu Bandha Sarvangasana | half-bridge |
98 | 10 | e | Uttana Mayurasana | intense stretched peacock |
99 | 11 | f9 | Eka Pada Setu Bandha Sarvangasana | one foot bridge shoulderstand |
99 | 11 | f9 | Eka Pada Uttana Mayurasana | one foot intense stretched peacock |
100 | 4 | g9 | Urdva Padmasana In Sarvangasana | High lotus in shoulderstand |
101 | 7 | g9 | Parsva Urdva Padmasana In Sarvangasana | flank high lotus pose in shoulder |
102 | 25 | e2 | Uttana Padma Mayrasana | intense stretched lotus peacock |
103 | 5 | g9 | Pindasana In Sarvangasana | Embryopose in shoulderstand |
104 | 8 | g9 | Parsva Pindasana In Sarvangasana | Lateral Embryopose in shoulderstand |
105 | 5 | g9 | Jathara Parivartanasana | Turned around belly (suspine twist with stretched legs) |
106 | 1 | g9 | Urdhva Prasartita Padasana | High extended foot (suspine legs up) |
107 | 4 | f | Chakrasana | Wheel Pose |
108 | 13 | d2 | Supta Padangusthasana | Reclining Big Toe Pose |
109 | 9 | Anantasana | ||
110 | 9 | g | Uttana Padasana | Raised Leg Pose |
111 | 14 | f | Setu Bandhasana | Bridge |
112 | 1 | f2 | Bharadvajasana | Bharadv twist |
113 | 2 | Bharadvajasana II | Bharadv twist | |
114 | 10 | f2 | Marichyasana III | Marichi's Pose |
115 | 11 | Marichyasana IV | Marichi's Pose | |
116 | 8 | f2 | Ardha Matsyendrasana | Sitting Half Spinal Twist Pose |
117 | 8 | Malasana I | garland | |
118 | 2 | Malasana II | garland | |
119 | 15 | Pasasana | ||
120 | 19 | Ardha Matsyendrasana II | half M. | |
121 | 22 | Ardha Matsyendrasana III | half M. | |
122 | 38 | Paripurna Matsyendrasana | complete M. | |
123 | 13 | Astavakrasana | sage Astavakra | |
124 | 5 | Eka Hasta Bhujasana | one hand arm | |
125 | 4 | Dwi Hasta Bhujasana | two hand arm | |
126 | 8 | e | Bhujapidasana | Shoulder Pressing Pose |
127 | 9 | e | Mayurasana | Peacock pose |
128 | 10 | Padma Mayurasana | ||
129 | 10 | e | Hamsasana | Swan pose |
130 | 12 | Pincha Mayurasana | Dolphin Pose / Peacock Feather Pose | |
131 | 15 | Sayanasana | ||
132 | 10 | e | Adho Mukha Vrksanana | Handstand |
133 | 14 | d | Kurmasana | Turtle Pose |
134 | 14 | d2 | Supta Kurmasana | lying turtle pose |
135 | 15 | d | Eka Pada Sirsasana | one leg behind the head |
136 | 16 | Skandasana | pose of S. | |
137 | 22 | Buddhasana | enlightened | |
138 | 22 | Kapilasana | pose of K. | |
139 | 16 | Bhairavasana | terrible pose | |
140 | 19 | Kala Bhairavasana | pose of KB | |
141 | 20 | Chakorasana | ||
142 | 22 | Durvasana | pose of D | |
143 | 18 | Ruchikasana | pose of R | |
144 | 19 | Viranchyasana I | pose of V | |
145 | 10 | Viranchyasana II | ||
146 | 18 | Yoganidrasana | ||
147 | 24 | Dwi Pada Sirsasana | ||
148 | 22 | Tittibhasana | Firefly Pose | |
149 | 18 | Vasisthasana | pose of V | |
150 | 19 | Kasyapasana | pose of K | |
151 | 20 | Visvamitrasna | pose of V | |
152 | 9 | e | Bakasana | Crane Pose |
153 | 16 | e | Parsva Bakasana | lateral crane |
154 | 18 | e | Urdhva Kukkutasana | upward cock |
155 | 24 | Parsva Kukkutasana | lateral cock | |
156 | 16 | Galavasana | pose of G | |
157 | 21 | Eka Pada Galavasana | one legged pose of G | |
158 | 22 | Dwa Pada Koundinyasana | ||
159 | 23 | e | Eka Pada Koundinyasana I | |
160 | 24 | e | Eka Pada Koundinyasana II | |
161 | 26 | e | Eka Pada Bakasana I | one legged crane |
162 | 25 | Eka Pada Bakasana II | one legged crane | |
163 | 19 | Yogadandasana | staff of a yogin | |
164 | 21 | d2 | Supta Bhekasana | reversed frog pose |
165 | 32 | Malu Bandhasana | ||
166 | 15 | Vamadevasana I | ||
167 | 15 | Vamadevasana II | ||
168 | 39 | Kandasana | ||
169 | 36 | Hamumanasana | ||
170 | 38 | Samakonasana | ||
171 | 39 | d2 | Supta Trivikramasana | |
172 | 7 | f | Urdhva Dhanurasana | upward bow |
172 | 15 | f | Urdhva Dhanurasana II | upward bow II |
173 | 26 | Viparita Chakrasana In Urdhva Dhanurasana | ||
174 | 12 | Eka Pada Urdhva Dhanurasana | one leg upward bow | |
175 | 21 | Kapotasana | dove/pigeon | |
176 | 23 | Laghu Vajrasana | small thunderbolt | |
177 | 24 | Dwi Pada Viparita Dandasana | two legs inverted staff | |
178 | 26 | e | Eka Pada Viparita Dandasana I | one leg inverted staff |
179 | 29 | Eka Pada Viparita Dandasana II | ||
180 | 31 | Chakra Bandhasana | ||
181 | 27 | Mandalasana | ||
182 | 32 | Vrschikasana I | ||
183 | 33 | Vrschikasana II | ||
184 | 28 | d | Eka Pada Rajakapotasana | Pigeon |
185 | 45 | Valakhilyasana | ||
186 | 29 | d | Eka Pada Rajakapotasana II | |
187 | 30 | Eka Pada Rajakapotasana III | ||
188 | 40 | Eka Pada Rajakapotasana IV | ||
189 | 37 | Bhujangasana II | ||
190 | 38 | Rajakapotasana | ||
191 | 43 | Padangustha Dhanurasana | foot-big toe-bow | |
192 | 44 | Gherandasana I | ||
193 | 46 | Gherandasana II | ||
194 | 43 | Kapinjalasana | ||
195 | 52 | Sirsa Padasana | ||
196 | 56 | Ganda Bherundasana | ||
197 | 58 | Viparita Salabhasana | inerted locust | |
198 | 60 | Tiriang Mukhottanasana | ||
199 | 58 | b0 | Nataranjasana | King Of The Dance Pose |
200 | g | Savasana | Corpse Pose | |
201 | 12 | y | Uddiyana Bandha | Upward abdominal lock |
202 | 16 | y | Nauli | krya in which the stomach makes waves |
203 | z | Ujjayi Pranayama | victory | |
204 | z | Surya Bhedana Pranayama | inhale right - exhale left | |
205 | z | Nadi Sodhana Pranayama | alternated | |
206 | z | Bhastrika Pranayama | blacksmith bellow - forced exhale | |
207 | z | Kapalabhati Pranayama | slow in/fast ex | |
208 | z | Bhamari Pranyama | humming bee | |
209 | z | Sitali Pranayama | cooling tongue in U form | |
210 | z | Sitakari Pranayama | cooling tongue folded | |
211 | z | Sama Vrtti Pranayama | uniform breath 1:1:1:0 | |
212 | z | Visama Vrtti Pranayama | inuniform breath 142/241/412 | |
213 | z | Viloma Pranayama | in-/exh with pauses | |
214 | z | Anuloma Pranayama | in both nostril ex alternated nosttil | |
215 | z | Pratiloma Pranayama | in alternated nostril out both nostfil | |
216 | z | Sahita And Kevala Kumbhaka Pranayama | in tune with infinite |
b – standing poses
c – standing forward bends
d – sitting poses
e – balance pose
f – backbends
g – inversions and closing series
y – kriyas
z – pranayama